
Sundray XMG-3500
Specification
Model | XMG-3500 | |
Capabliltiy | NAT Troughtput | 2Gbps |
VPN Throughput (M) | 515 | |
IPsecVPN Branch quantity | 128 | |
Max AP quantity |
500 | |
Max Concurrent user | 2,000 | |
POE Budget | ||
Interfaces | Interfaces | 4GE 1 SFP Combo port |
Console (RJ45) | 1 | |
USB2.0 | 1 | |
Size and Weight | L*W*H(mm) | 440*200*44 |
Weight(kg) | 2.57 | |
working environment | Operating Temperature | 0~45℃ |
Operating Humidity | 10%~90%RH | |
Power Supply | Input Voltage | AC 100~240V;50/60Hz |
Maximum Power Consumption |
<11.2W |