Sundray XMG-3320-PWR
Specification
| Model | XMG-3320-PWR | |
| Capabliltiy | NAT Troughtput | 1Gbps |
| VPN Throughput (M) | 75 | |
| IPsecVPN Branch quantity | 64 | |
| Max AP quantity |
150 | |
| Max Concurrent user | 700 | |
| POE Budget | 100W | |
| Interfaces | Interfaces | 8GE+1SFP (7 POE Ports) |
| Console (RJ45) | 1 | |
| USB2.0 | 1 | |
| Size and Weight | L*W*H(mm) | 220*150*44 |
| Weight(kg) | 0.83 | |
| working environment | Operating Temperature | 0~45℃ |
| Operating Humidity | 10%~90%RH | |
| Power Supply | Input Voltage | DC 53.5V/2.24A |
| Maximum Power Consumption |
<120W | |