Sundray RL-XRT5227-8P-E
Specification
| Model | RL-XRT5227-8P-E | |
| Capabliltiy | NAT Troughtput | 1Gbps |
| VPN Throughput (M) | 74 | |
| IPsecVPN Branch quantity | 64 | |
| Max AP quantity |
150 | |
| Max Concurrent user | 600 | |
| POE Budget | 110W | |
| Interfaces | Interfaces | 27GE (8 POE Ports) |
| Console (RJ45) | 1 | |
| USB2.0 | \ | |
| Size and Weight | L*W*H(mm) | 440*207*440 |
| Weight(kg) | 2.57 | |
| working environment | Operating Temperature | 0~45℃ |
| Operating Humidity | 10%~90%RH | |
| Power Supply | Input Voltage | AC 100~240V;50/60Hz |
| Maximum Power Consumption |
121.6W | |