Sundray RL-XRT5205-4P-E
Specification
| Model | RL-XRT5205-4P-E | |
| Capabliltiy | NAT Troughtput | 800Mbps |
| VPN Throughput (M) | 59 | |
| IPsecVPN Branch quantity | 64 | |
| Max AP quantity |
60 | |
| Max Concurrent user | 300 | |
| POE Budget | 54W | |
| Interfaces | Interfaces | 5GE (4 POE Ports) |
| Console (RJ45) | \ | |
| USB2.0 | \ | |
| Size and Weight | L*W*H(mm) | 190*100.5*280 |
| Weight(kg) | 0.47 | |
| working environment | Operating Temperature | 0~45℃ |
| Operating Humidity | 10%~90%RH | |
| Power Supply | Input Voltage | DC 53.5/1.2A |
| Maximum Power Consumption |
63.9W | |