Specification
| AP Models | S500pro |
| Wi-Fi Protocol | 802.11 ac Wave2/ac/a/b/g/n |
| RF | 2.4GHz 5GHz(5.1G+5.8G) |
| Special Stream | 2+2 |
| Max Channel Bandwidth | 80MHz |
| Max WirelessSpeed | 2.4G:300Mbps 5G:867Mbps |
| Max Concurent Devices | 256 |
| Recommend Concurrent User | 60 |
| ESSID Quantity | 32 |
| Antenna | Omnidirectional Antenna |
| Ports | 1*10/100/1000Mbps |
| Power Supply | PoE/DC Adapter |
| Power Standard | 802.3af 12V/1.5A DC |
| Power Consumptiom | <16.5(including2.5w USB load) |
| Size L*W*H(mm) |
196*196*45 |
| IP Protection Degree | IP41 |
| Net weight(kg) | 0.5 |
| Operating temperature | -10~50℃ |
| Operating humidity | 5~95%RH |