Specification
| AP Models | S200 |
| Wi-Fi Protocol | 802.11 b/g/n |
| RF | 2.4GHz |
| Special Stream | 2 |
| Max Channel Bandwidth | 40MHz |
| Max WirelessSpeed | 300Mbps |
| Max Concurent Devices | 60 |
| Recommend Concurrent User | 15 |
| ESSID Quantity | 16 |
| Antenna | Omnidirectional Antenna |
| Ports | Back:1*10/100Mbps Front:2*10/100Mbps |
| Power Supply | PoE Only |
| Power Standard | 802.3af |
| Power Consumptiom | <7 |
| Size L*W*H(mm) |
Front:88*86*9 Back:65*65*23 |
| IP Protection Degree | IP41 |
| Net weight(kg) | 0.1 |
| Operating temperature | -10~40℃ |
| Operating humidity | 5~95%RH |