Sundray S372PX
Specification
| AP Models | S372PX |
| Wi-Fi Protocol | 802.11ax/ Wave2/ac/a/b/g/n |
| RF | 2.4GHz 5GHz(5.1G+5.8G) |
| Special Stream | 2+2 |
| Max Channel Bandwidth | 80MHz |
| Max WirelessSpeed | 2.4G:573.5Mbps 5G:1201Mbps |
| Max Concurent Devices | 1024 |
| Recommend Concurrent User | 40 |
| ESSID Quantity | 32 |
| Antenna | Omnidirectional Antenna |
| Ports | Back:1*1*10/100/1000Mbps, 1*pass through port Front:4*10/100/1000Mbps, 1*pass through port |
| Power Supply | PoE Only |
| Power Standard | 802.3at |
| Power Consumptiom | <9W |
| Size L*W*H(mm) |
Front:150x86x23Back:63*63*18 |
| IP Protection Degree | IP41 |
| Net weight(kg) | 0.3 |
| Operating temperature | -10~40℃ |
| Operating humidity | 5~95%RH |