Specification
AP Models | S822X |
Wi-Fi Protocol | 802.11ax/ Wave2/ac/a/b/g/n |
RF | 2.4GHz 5GHz(5.1G+5.8G) |
Special Stream | 2+2 |
Max Channel Bandwidth | 80MHz |
Max WirelessSpeed | 2.4G:573.5Mbps 5G:1201Mbps |
Max Concurent Devices | 1024 |
Recommend Concurrent User | 100 |
ESSID Quantity | 32 |
Antenna | Directional Antenna |
Ports | 2*10/100/1000Mbps PoE IN Ports(RJ45) 1 SFP Combo port (Dual POE Ports) |
Power Supply | PoE Only |
Power Standard | 802.3at |
Power Consumptiom | <24 |
Size L*W*H(mm) |
242*242*68 |
IP Protection Degree | IP68 |
Net weight(kg) | 2 |
Operating temperature | -40~70℃ |
Operating humidity | 0~100%RH |