Sundray NAP-3822E-X
Specification
| AP Models | NAP-3822E-X |
| Wi-Fi Protocol | 802.11ax/ Wave2/ac/a/b/g/n |
| RF | 2.4GHz 5GHz(5.1G+5.8G) |
| Special Stream | 2+2 |
| Max Channel Bandwidth | 80MHz |
| Max WirelessSpeed | 2.4G:573.5Mbps 5G:1201Mbps |
| Max Concurent Devices | 1024 |
| Recommend Concurrent User | 80 |
| ESSID Quantity | 32 |
| Antenna | Omnidirectional Antenna |
| Ports | Wi-Fi 1*10/100/1000M (RJ45) WAN 3*10/100/1000M(RJ45) LAN IOT: 1 IN port,1 OUT port |
| Power Supply | PoE/DC Adapter |
| Power Standard | 802.3at 48V/1.25A DC |
| Power Consumptiom | <30W(POE供电时金手指 24V最大输出10W;DC 供电时金手指 24V最大输出15W) |
| Size L*W*H(mm) |
189*186*51.5 |
| IP Protection Degree | IP41 |
| Net weight(kg) | 2 |
| Operating temperature | -40~70℃ |
| Operating humidity | 0~100%RH |