Specification
| AP Models | NAP-5636-X(SR) |
| Wi-Fi Protocol | 802.11ax/ Wave2/ac/a/b/g/n |
| RF | 2.4GHz 5GHz(5.1G+5.8G) |
| Special Stream | 2+2+2+2 |
| Max Channel Bandwidth | 160MHz |
| Max WirelessSpeed | 2.4G:573.5Mbps 5G(1):2402Mbps 5G(2):2402Mbps Sense:867Mbps* |
| Max Concurent Devices | 384 |
| Recommend Concurrent User | 200 |
| ESSID Quantity | 48 |
| Antenna | Omnidirectional Antenna |
| Ports | 1*10/100/1000Mbps 1*2.5G port (Dual POE Ports) |
| Power Supply | PoE/DC Adapter |
| Power Standard | 802.3at 12V/3A DC |
| Power Consumptiom | <24W |
| Size L*W*H(mm) |
220*220*45 |
| IP Protection Degree | IP52 |
| Net weight(kg) | 1 |
| Operating temperature | -10~50℃ |
| Operating humidity | 5~95%RH |