Sundray RS6520-54Q-EI-48X
Specification
| Type | 10G Switch |
| Model | RS6520-54Q-EI-48X |
| Interfaces | 48* 10G SFP+ports 6* 40G QSFP+ports |
| Height | 1U |
| POE Budget | \ |
| Max Power Consumption | 300W |
| Switching Capability | 2.56Tbps /40.96Tbps |
| Package Forwarding rate | 1260Mpps /1620Mpps |
| Stacking | YES |
| VLAN | 4K |
| MAC Table | 160K |
| ARP Table |
48K |
| Route Table | 8K |
| DHCP Pool Address |
128K |
| Power Supply | Dual power supply |
| Pluggable Power module | Dual power by default |
| Operating temperature | 0°C~45°C |