Sundray RS5300-28T-4F
Specification
| Type | Acccess Switch |
| Model | RS5300-28T-4F |
| Interfaces | 24*GE copper ports 4* 10G SFP+ ports |
| Height | 1U |
| POE Budget | \ |
| Max Power Consumption | 24W |
| Switching Capability | 432Gbps/4.32Tbps |
| Package Forwarding rate | 156Mpps/168Mpps |
| Stacking | YES |
| VLAN | 4K |
| MAC Table | 16K |
| ARP Table |
1K |
| Route Table | 512 |
| DHCP Pool Address |
4K |
| Power Supply | Single power supply |
| Pluggable Power module | / |
| Operating temperature | 0°C~45°C |