Sundray RS3320-28M-SI-24T-V2
Specification
| Type | Acccess Switch |
| Model | RS3320-28M-SI-24T-V2 |
| Interfaces | 24* GE coppers ports 4*2.5G SFP ports |
| Height | 1U |
| POE Budget | \ |
| Max Power Consumption | 18W |
| Switching Capability | 336Gbps /3.36Tbps |
| Package Forwarding rate | 108Mpps /126Mpps |
| Stacking | NO |
| VLAN | 4K |
| MAC Table | 16K |
| ARP Table |
512 |
| Route Table | 64 |
| DHCP Pool Address |
4K |
| Power Supply | Single power supply |
| Pluggable Power module | / |
| Operating temperature | 0°C~45°C |