Sundray RS5300-28X-PWR-SI
Specification
| Type | V-Sec POE Switch |
| Model | RS5300-28X-PWR-SI |
| Interfaces | 24* GE copper ports (POE) 4*10G SFP+ports |
| Height | 1U |
| POE Budget | 370W 802.3af/at |
| Max Power Consumption | 488W |
| Switching Capability | 432Gbps/4.32Tbps |
| Package Forwarding rate | 156Mpps/168Mpps |
| Stacking | YES |
| VLAN | 4K |
| MAC Table | 16K |
| ARP Table |
512 |
| Route Table | 64 |
| DHCP Pool Address |
4K |
| Power Supply | Single power supply |
| Pluggable Power module | / |
| Operating temperature | 0°C~45°C |